Home¶
Welcome to the TTM4240 course page. Here you can find most of the required materials for the course, including:
- The weekly preperation materials for RATs
- Lecture slides
- Supplementary materials for the labs
Please use the navigational structure on the top to navigate the site
Take note
Lab attendance is not mandatory, but TAs are available in Sahara during the lab times. We have asked for more lab time to assure at least one lab-activity without collision for every student group.
In week 34 we will focus on a lab assignment, aiming to refresh your knowledge and to help students without practical knowledge of network device configurations to gain first hands-on experience.
From week 35 we will have the following workflow. Topic preparations until the Thursday lecture, RATs and team activities during the thursday lecture, and clarifications, exercises and presentations during the monday lecture slot. During this time labs will run parallel, allowing you to implement and test concepts from the lecture.
Weekly schedule¶
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:15–09:00 | |||||
| 09:15–10:00 | Lab | Lab | |||
| 10:15–11:00 | |||||
| 11:15–12:00 | |||||
| 12:15–13:00 | |||||
| 13:15–14:00 | |||||
| 14:15–15:00 | Lecture | Lecture | |||
| 15:15–16:00 | |||||
| 16:15–17:00 | |||||
| 17:15–18:00 |
Course Schedule TTM4240¶
| Week | Date | Topic | Lab |
|---|---|---|---|
| 34 | 17-Aug | Intro to the Course | |
| 34 | 20-Aug | Q&A (Optional) | |
| 35 | 24-Aug | Q&A (Optional) | |
| 35 | 27-Aug | Network devices: RATs and group activities | |
| 36 | 31-Aug | Network devices: Summary and group activities | |
| 36 | 03-Sep | Adressing and Planning: RATs and group activites | Lab 1 Delivery |
| 37 | 07-Sep | Adressing and Planning: Summary and group activites | |
| 37 | 10-Sep | IGP: RATs and group activities | |
| 38 | 14-Sep | IGP: Summary and group activities | |
| 38 | 17-Sep | EGP: RATs and group activities | |
| 39 | 21-Sep | EGP: Summary and group activities | |
| 39 | 24-Sep | MPLS: RATs and group activities | |
| 40 | 28-Sep | MPLS: Summary and group activities | |
| 40 | 01-Oct | Intro to Network Mgmt: RATs and group activities | |
| 41 | Fall Vacation | ||
| 42 | 12-Oct | Intro to Network Mgmt: Summary and group activities | Lab 2 Delivery |
| 42 | 15-Oct | SNMP: RATs and group activities | |
| 43 | 19-Oct | SNMP: Summary and group activities | |
| 43 | 22-Oct | Network Monitoring: RATs and group activities | |
| 43 | 26-Oct | Network Monitoring: Summary and group activities | |
| 43 | 29-Oct | Netfconf: RATs and group activities | |
| 44 | 02-Nov | Netfconf: Summary and group activities | |
| 44 | 05-Nov | SDN: RATs and group activities | |
| 45 | 09-Nov | SDN: Summary and group activities / Exam Preparation | Lab 3 Delivery |
| 45 | 12-Nov | Summary / Q&A |
Room Allocation¶
Lectures:
Labs:
We have allocated two times 3 lab hours on Tuesday and Wednesday morning. During the lab hours TAs will be available in the Sahara lab to support with individual problems. You can of course work on the labs whenever it suits you. More information how to get access to the VMs running on Skyhigh can be found on the wiki pages.